\r\n\r\n\r\n Printing Technology \r\n | \r\n\r\n 24 pin serial dot matrix printer - 136 columns @ 10 cpi \r\n | \r\n
\r\n\r\n\r\n Real Throughput (note 1) \r\n | \r\n\r\n Char. per line \r\n | \r\n\r\n 40 \r\n | \r\n\r\n 80 \r\n | \r\n\r\n 136 \r\n | \r\n\r\n \r\n | \r\n\r\n DIN Letter 10cpi \r\n | \r\n\r\n Spreadsheet 10cpi \r\n | \r\n
\r\n\r\n\r\n LPM \r\n | \r\n\r\n 610 \r\n | \r\n\r\n 460 \r\n | \r\n\r\n 320 \r\n | \r\n\r\n ISO/IEC 10561 PPH \r\n | \r\n\r\n 860 \r\n | \r\n\r\n 560 \r\n | \r\n
\r\n\r\n\r\n Printing speed (cps) \r\n | \r\n\r\n \r\n | \r\n\r\n 10 cpi \r\n | \r\n\r\n 12 cpi \r\n | \r\n\r\n 15 cpi \r\n | \r\n\r\n \r\n \r\n \r\nMax printing speed (cps) 1600 \r\n(correlated to throughput data - compared with competition) \r\n | \r\n
\r\n\r\n\r\n HSD \r\n | \r\n\r\n 1300 \r\n | \r\n\r\n \r\n | \r\n\r\n \r\n | \r\n
\r\n\r\n\r\n Draft \r\n | \r\n\r\n 950 \r\n | \r\n\r\n 1100 \r\n | \r\n\r\n 1400 \r\n | \r\n
\r\n\r\n\r\n Best Draft \r\n | \r\n\r\n 500 \r\n | \r\n\r\n 600 \r\n | \r\n\r\n 600 \r\n | \r\n
\r\n\r\n\r\n NLQ \r\n | \r\n\r\n 300 \r\n | \r\n\r\n 360 \r\n | \r\n\r\n 450 \r\n | \r\n
\r\n\r\n\r\n LQ \r\n | \r\n\r\n 150 \r\n | \r\n\r\n 180 \r\n | \r\n\r\n 225 \r\n | \r\n
\r\n\r\n\r\n Paper handling \r\n | \r\n\r\n Continuous form: front loading - Fanfold width 76 to 432 mm (3 to 17 inches) \r\nFront push tractor 6 pin (BASE CONFIGURATION) \r\nAdditional front push tractor 6 pin (optional) \r\n | \r\n
\r\n\r\n\r\n Copies \r\n | \r\n\r\n 1 + 7 - max thickness 0,635 mm (0,025 inches) \r\n | \r\n
\r\n\r\n\r\n Special functions \r\n | \r\n\r\n Automatic paper path switching via operator panel or SW commands \r\nAutomatic Gap Adjustment (AGA) of print head based on paper thickness \r\nAutomatic fanfold positioning (zero tear-off) \r\nAutomatic paper parking of continuous form \r\n | \r\n
\r\n\r\n\r\n Graphic resolution (dpi) \r\n | \r\n\r\n 60,80, 90 120,180, 360 (horizontal); 60. 72, 180, (vertical) \r\n | \r\n
\r\n\r\n\r\n Vertical spacing \r\n | \r\n\r\n 6-8-12 lines/inch - 3-4-6-8-12 lines/30mm - n/60, n/72, -n/180 - n/216 -n/360 per inch \r\n | \r\n
\r\n\r\n\r\n Horizontal spacing \r\n | \r\n\r\n 5, 6, 7.5, 8.5, 10, 12, 15, 17.1, 20, 24 cpi and proportional \r\n | \r\n
\r\n\r\n\r\n Barcodes \r\n \r\n | \r\n\r\n -UPC-A, UPC-E, EAN-8, EAN-13, UPC/EAN ADD-ON 2, UPC/EANADD-ON 5, Code 2 of 5 Bidirectional / Interleaved / Industrial /Matrix, Code 39, Code 128, Code 11, Code 93, MSI, Codabar, POSTNET \r\n | \r\n
\r\n\r\n\r\n Character set \r\n | \r\n\r\n Standard PC IBM character sets: CS1, CS2 ; 13 EPSON national variations \r\nIBM and EPSON character sets: CP 437 (USA), CP437G (Greek), CP437SL (Slavic), CP850 (Multilingual), CP851 (Greek), CP852 \r\n(Eastern Europe), CP853 (Turkish), CP855 (Cyrillic), CP857 (Turkish), CP858 (Euro PC Multilingual), CP860 (Portugal), CP862 \r\n(Hebrew), CP863 (French-Canadian), CP864 (Arabic), CP865 (Danish-Norwegian), CP866 (Russian), CP867 (Turkish2), CP876 \r\n(OCR-A), CP877 (OCR-B), CP1098 (Farsi), CP1250 (Latin2 Windows), CP1251 (Cyrillic Windows), CP1252 (Latin1 Windows), \r\nCP1253 (Greek Windows), CP1254 (Turkish Windows), CP1255 (Hebrew Windows), CP1256 (Arabic Windows), \r\nCP1257 (Baltic Windows), 96Greek, GOST, TASS, MAZOWIA, KOI8-U, UKRANIAN, Farsi 1, Farsi 2 \r\nISO character sets: 8859/1 (Latin1), 8859/2 (Latin2), 8859/3 (Latin3), 8859/4 (Latin4), 8859/5 (Latin/Cyrillic), \r\n8859/6 (Latin/Arabic), 8859/7 (Latin/Greek), 8859/8 (Latin/Hebrew), 8859/9 (Latin5), 8859/15 (Latin9) \r\n | \r\n
\r\n\r\n\r\n Resident font \r\n | \r\n\r\n Draft, Courier, Gothic, Prestige, Script, Presentor, OCR-A, OCR-B \r\n | \r\n
\r\n\r\n\r\n Resident Emulations \r\n | \r\n\r\n IBM Proprinter: XL24 /XL24 AGM, 2391+ Personal Printer, Epson ESC/P LQ series, ANSI, Compuprint Native Commands \r\n | \r\n
\r\n\r\n\r\n Interfaces \r\n | \r\n\r\n Parallel - Ethernet 10/100 or Parallel - Serial - USB 2.0 \r\nInput buffer up to 128 Kbytes \r\n | \r\n
\r\n\r\n\r\n Drivers and Sw \r\n | \r\n\r\n Windows 9X/2000/XP/Vista \r\nNetViewMaster (remote printer management SW) and Internal WEB Page (both available with LAN interface) \r\n | \r\n
\r\n\r\n\r\n Reliability \r\n | \r\n\r\n MTBF: 20.000 hours \r\n | \r\n
\r\n\r\n\r\n Print Head Life \r\n | \r\n\r\n 800 Millions Characters \r\n | \r\n
\r\n\r\n\r\n Ribbon life \r\n | \r\n\r\n Black ribbon Long Life 25 Million Characters \r\n | \r\n
\r\n\r\n\r\n Noise Level \r\n | \r\n\r\n <54dbA \r\n | \r\n
\r\n\r\n\r\n Power Supply \r\n | \r\n\r\n Universal from 100 to 230 V -Frequency : 60Hz / 50Hz \r\n | \r\n
\r\n\r\n\r\n Power consumption \r\n | \r\n\r\n 120 W max. (printing), 30 W (standby) \r\n | \r\n
\r\n\r\n\r\n Physical Dimensions & Weight \r\n | \r\n\r\n 720 (W) x 350 (H) x 400 (D) mm - 33 Kg \r\n | \r\n
\r\n\r\n