\r\n\r\n\r\n Printing Technology \r\n | \r\n\r\n 24 pin serial dot matrix printer \r\n | \r\n
\r\n\r\n\r\n Printing speed (cps) \r\n | \r\n\r\n max: 600 cps \r\n | \r\n\r\n \r\n \r\n \r\nMax printing speed (cps) 1600 \r\n(correlated to throughput data - compared with competition) \r\n | \r\n
\r\n\r\n\r\n \r\n | \r\n\r\n 10 cpi \r\n | \r\n\r\n 12 cpi \r\n | \r\n\r\n 15 cpi \r\n | \r\n
\r\n\r\n\r\n Draft \r\n | \r\n\r\n 600 cps \r\n | \r\n\r\n 480 cps \r\n | \r\n\r\n 400 cps \r\n | \r\n
\r\n\r\n\r\n LQ \r\n | \r\n\r\n 200 cps \r\n | \r\n\r\n 164 cps \r\n | \r\n\r\n 133 cps \r\n | \r\n
\r\n\r\n\r\n Line Length \r\n | \r\n\r\n 94 columns @ 10 cpi - 112 columns @ 12 cpi, 141 columns @ 15 cpi \r\n | \r\n
\r\n\r\n\r\n Paper handling \r\n | \r\n\r\n Single sheet, passbook, envelopes, labels \r\nPassbook: max thickness 2.7 mm (while open), other paper type: up to 0.65 mm \r\nSingle Sheet Width: 65 - 244 mm \r\nSingle Sheet Length: 70 - 470 mm \r\n | \r\n
\r\n\r\n\r\n Copies \r\n | \r\n\r\n 1 +6 \r\n | \r\n
\r\n\r\n\r\n Special functions \r\n | \r\n\r\n Automatic Gap Adjustment (AGA), Auto Alignment, Auto Border Recognition, Optical Mark Reading, \r\nHorizontal and Vertical Passbook Handling, Automatic set-up (automatic recognition of marked values) \r\n | \r\n
\r\n\r\n\r\n Graphic resolution (dpi) \r\n | \r\n\r\n 60,120,180, 240, 360 (horizontal) \r\n72, 90, 180, 216, 360 (vertical) \r\n | \r\n
\r\n\r\n\r\n Vertical spacing \r\n | \r\n\r\n 6-8-12 lines/inch - 3-4-6-8-12 lines/30mm - n/60, n/72, -n/180 - n/216 -n/360 per inch \r\n | \r\n
\r\n\r\n\r\n Horizontal spacing \r\n | \r\n\r\n 5, 6, 7.5, 8.5, 10, 12, 15, 17.1, 20, 24 cpi and proportional \r\n | \r\n
\r\n\r\n\r\n Barcodes \r\n \r\n | \r\n\r\n UPC/A, UPC/E, EAN8, EAN13, Code 39, Code 128, Postnet, Codabar, ADD-ON 2, ADD-ON 5, Code 11, Code 93, BCD, MSI, 2/5 Interleaved, 2/5 Matrix, 2/5 Industrial \r\n | \r\n
\r\n\r\n\r\n Character set \r\n | \r\n\r\n Code Page:PC standard set (CS1-CS2) - 13 National Epson set - CP437 (USA) - CP437G (Greek) - CP850 (Multilanguage) - \r\nCP851 (Greek) - CP852 (Latin 2) - CP853 (Turkish) - CP855 (Russian) - CP857 (Turkish) - CP858 (Euro) - CP860 (Portuguese) - \r\nCP862 (Hebrew) - CP863 (French/Canadian) - CP864 (Arabic) - CP865 (Norwegian) - CP866 (Cyrillic) - CP867 (Turkish) - CP876 \r\n(OCRA) - CP877 (OCRB) - CP1250 (Central Europe) - CP1251 (Cyrillic) - CP 1252 (Windows Latin1 Ansi) - Gost - Tass - Mazowia - \r\nISO 8859/1/2/3/4/5/6/7/8/9/15 - 96GREEK - Ukrainian - ID 12 - ID 14 - ID 17 - CP1098 (Farsi Arabic) - Roman 8 - CP 437 \r\nSlavic - Sanyo- Ku - PhilipOlivetti Character CS000 - CS010 International, CS020 Germany, CS030 Portugal, CS040 Spain1,SetCS050 \r\nDenmark/Norway, CS060 France, CS070 Italy, CS080 Sweden/Finland, CS090 Switzerland, CS100 Great Britain, CS110 USA ASCII, \r\nCS140 Greece, CS150 Israel, CS170 Spain 2, CS200 Jugoslavia, CS410 Olivetti TCV 370, CS510 SDC, CS520 Turkey, CS540 CIBC, \r\nCS680 OLI-UNIX, CS701 PC-220 Spain2, CS711 PC-Denmark/Norway, CS712 PC-Denmark OPE, CS771 PC-210 Greek \r\n | \r\n
\r\n\r\n\r\n Resident font \r\n | \r\n\r\n Draft, Courier, Gothic, Prestige, Presentor, Script, OCR-A, OCR-B, Boldface \r\n | \r\n
\r\n\r\n\r\n Resident Emulations \r\n | \r\n\r\n IBM ® Personal Printer 2390+, Proprinter XL24E, Proprinter XL24E-AGM and Epson ® LQ2550/LQ1170, \r\nIBM ® 4722, Olivetti ® PR40 plus/PR2/PR2845, IBM 9068, HPR 4915 \r\n | \r\n
\r\n\r\n\r\n Interfaces \r\n | \r\n\r\n Parallel IEEE 1284 bidirectional, Serial RS-232 C (Automatic Interface Switching) \r\nUSB or LAN specific version \r\nInput buffer up to 64 Kbytes \r\nPlug&play (Windows environments) \r\n | \r\n
\r\n\r\n\r\n Drivers and Sw \r\n | \r\n\r\n Windows 9X/2000/XP/Vista \r\nNetViewMaster (remote printer management SW) and Internal WEB Page (both available with LAN interface) \r\n | \r\n
\r\n\r\n\r\n Reliability \r\n | \r\n\r\n MTBF: 10.000 hours \r\n | \r\n
\r\n\r\n\r\n Print Head Life \r\n | \r\n\r\n 400 Millions Characters \r\n | \r\n
\r\n\r\n\r\n Ribbon life \r\n | \r\n\r\n Black ribbon cartridge: 5 million characters or long life 15 million characters \r\n | \r\n
\r\n\r\n\r\n Noise Level \r\n | \r\n\r\n < 55dbA \r\n | \r\n
\r\n\r\n\r\n Power Supply \r\n | \r\n\r\n Universal from 100 to 230 V \r\nFrequency: 60Hz / 50Hz \r\n | \r\n
\r\n\r\n\r\n Power consumption \r\n | \r\n\r\n 75 W max. (printing), 7 W (standby) \r\n | \r\n
\r\n\r\n\r\n Physical Dimensions & Weight \r\n | \r\n\r\n 400 (W) x 200 (H) x 295 (D) mm - 12 Kg \r\n | \r\n
\r\n\r\n